The purpose of this page is to display information about the images used on my Castle Camelot web pages. The table is designed to give a description, and occasionally the filename, of each image; the author's name, linked to their E-mail address; and the name of their website. Each time I update images on my site, I redo this page to describe them. Most of the images are listed with two file sizes: the adjusted size of the image I am using online, and the original file's size. I do not list author information for swimsuit graphics, since I consider the ones I use to be public domain. When I have waterfalls located in either Yellowstone National Park or Yosemite National Park featured on my web-pages, you can always learn more on those waterfalls by visiting my Yellowstone Waterfalls Page and Yosemite Waterfalls Page, which offer information on each park's waterfalls, along with various links to related web-sites. Note: Unless indicated otherwise, waterfall photos used on my web-pages will be in the United States usually.
2003 Web-Site Photo Updates Info: 11/14/03: Removed pre-August 19, 2003 entries. August 2003 News: 08/19: Replaced pictures on my Index Page. 08/20: Replaced photos on the LORD IGMs Page. September News: 09/10: Replaced pictures on my HTML Resources Page. Added one picture to my Browser Resources Page. November News: 11/13: Replaced pictures on my LORD Links Page. 11/14: Replaced pictures on my Swimsuit Links Page.
2004 Web-Site Photo Updates Info: April 2004 News: 04/07: Replaced pictures on my Browser Resources Page. 04/07-08: Replaced pictures on my Waterfalls Homepage. July News: Page links checked on July 22nd. August News: 08/04: Replaced pictures on my LORD II IGMs Page, and the Castle Camelot Index Page. November News: 11/01: Replaced pictures on my Tournament LORD Files Page. 11/28: Replaced pictures on my LORD IGMs Page. 11/29: Page links checked. April 2005 News: 04/20: Checked page links. August News: 08/27/05: Replaced photos on my Swimsuit Links Page. April 2006 News: 04/01: Checked page links. August News: 08/25: Checked page links.
NOTICE: *ALL* email addresses used have "-NOSPAM" added to
them to try to stop spammers from harvesting them easily.
| Picture Info, Author Name/Email | Source page Name | |
|---|---|---|
| Castle Camelot Waterfalls Homepage Graphics: | ||
| Little Qualicum Falls, Little Qualicum River, Little Qualicum Falls Provincial Park, in central Vancouver Island, British Columbia, Canada. 55 feet high, 10 feet wide. (28/1,016 KB) --- By James Armstrong. Email address withheld at his request. | JamesArmstrong.com | |
| Lower Foss River Falls, West Fork Foss River, near Delta Lake, Washington, USA. 200 feet high, 70 feet wide. (66/42 KB)_ --- By Bryan Swan. | Waterfalls of the Pacific Northwest | |
| HTML Resources Page Graphics: | ||
| Vernal Falls, Merced River, Giant Staircase area of Yosemite Valley, Yosemite National Park, California, USA. Viewpoint is from Clark's Point. About 200 feet high. (41/156 KB) --- By Donald Bain. | Vernal Falls, Clark's Point | |
| Bridge Creek Falls, Bridge Creek, Bend, Oregon. 30 feet high. Accessible from Tumalo Falls picnic area, by hiking along the Bridge Creek Trail. (45/84 KB) --- By Leon Turnbull. | Waterfalls of the Western U.S.A. and Canada -- Alphabetical Index -- Bridge Creek Falls | |
| Browser Resources Page Graphics: | ||
| Mossy Rock Falls, TwentyTwo Creek, near town of Granite Falls, Washington, USA. 100 feet high, 10 feet wide. In the North Cascades Region, in Snohomish County. (69/43 KB). --- By Bryan Swan. | Waterfalls of the Pacific Northwest | |
| Nevada Falls, Merced River, Nevada Canon, Yosemite Valley, Yosemite National Park, California, USA. (40/27 KB) About 420 feet high. --- By Steve Slackta. | Falls of Yosemite National Park | |
| Swimsuit Links Page Graphics: | ||
| Jenna-J2: Jenna Jameson wearing pink bikini. Shown to thighs. (19/23 KB) | ||
| Mariss-1: Marissa Miller wearing a pink swimsuit. to Shown to upper legs. (28/106 KB) | ||
| Castle Camelot LORD Links Page Graphics: | ||
| Koosah Falls, McKenzie River, Oregon Cascades region, Oregon, USA. 82 feet high, 60 feet wide. (42/62 KB) --- By Leon Turnbull. | Waterfalls of Western USA and Canada | |
| Hamma Hamma Falls, Hamma Hamma River, Olympic Peninsula, Washington, USA. Two-tier stairstep waterfall. 1st tier is 25 feet high, and 2nd tier is 50 feet high. (47/68 KB) --- By Bryan Swan. | Waterfalls of the Pacific Northwest | |
| Sahalie Falls, McKenzie River, Oregon Cascades region, Oregon, USA. 68 feet high, 30 feet wide. July 1999 photo. (43/50 KB) --- By Greg Lief. 02/11/06: Web-site is closed down, no details known. | ||
| LORD IGMs Page: Graphics: | ||
| Kittens2.jpg: Three kittens in a wood bucket. Scanned from a Cats calendar. (47/187 KB) | ||
| Gibbon Falls, Gibbon River, Yellowstone National Park, Wyoming, USA. 84 feet high. Located on outer wall of the Yellowstone Caldera, north of Madison Junction. (47/83 KB) --- By Yen-Wen Lu. | Yellowstone98 | |
| Rainbow Falls, Wailuku River, Hilo, Big Island, Hawaii, USA. 80 feet high. (35/42 KB) --- By Donald Bain. | Best Waterfalls in the West | |
| Salt Creek Falls, Salt Creek, Willamette National Forest, near Oakridge, Oregon, USA. 286 feet high, 60 feet wide. (45/81 KB) --- By Leon Turnbull. | Waterfalls of Oregon - Salt Creek | |
| Roaring River Falls, Roaring River, Kings Canyon National Park, California, USA. 30 feet high. (45/81 KB) --- By Donald Bain. | Best Waterfalls in the West | |
| LORD II IGMs Page Graphics: | ||
| Seven Falls, aka South Branch Falls, on South Branch Middle Fork of the Feather River, in Plumas National Forest, near Oroville, California, USA. Picture shows waterfalls #5, 6, and 7 from a side view. The heights for Fifth Fall is 60 feet, Sixth Fall is 70 feet, and the Seventh Fall is 70 feet. Combined height of all 7 waterfalls is around 600 feet. (51/83 KB) --- By Leon Turnbull. | Waterfalls of California - Seven Falls | |
| Sol Duc Falls, Sol Duc River, Sol Duc Hot Springs area of Olympic National Park, Washington, USA. 50 feet high, 75 feet wide. (36/964 KB) --- By James Armstrong. Email address withheld at his request. | Images of Olympic Mountains | |
| Castle Camelot Index Page Graphics: | ||
| Upper Yellowstone Falls, Yellowstone River, Yellowstone National Park, Wyoming, USA. Located in Grand Canyon of the Yellowstone. 109 feet high. (48/93 KB) --- By Yen-Wen Lu. | Yellowstone98 | |
| Upper Yosemite Falls, Yosemite Creek, Yosemite National Park, California, USA. 1,430 feet high. (41/316 KB) Original photo is available via request from Donald Bain. | Yosemite Waterfalls | |
| Tournament LORD IGMs Page Graphics: | ||
| North Falls, North Silver Creek, Silver Falls State Park, Oregon, USA. (xx/xxx KB) | Eugen Winklharrer (Yudschin) | Silver Falls State Park |
| Kittens2.jpg: Three kittens in a wood bucket. Scanned from a Cats calendar. (xx/xxx KB) | ||
Notes: Abbreviations used here stand for: IR - Indian Reservation, SP
- State Park, NP - National Park, and SR - State Reservation. Some of Mike
Newcomb's waterfall and geyser pictures are available on the
Yellowstone Travel Guide,
run by David Monteith. For swimsuit pictures, s.v. stands for side view.
Swimsuit pictures info: I do not try to keep track of sources for these.
![]()
![]()
All pictures used on my web pages are used with written permission by Email from respective authors. This Castle Camelot Graphics Info Page was created by Donald Tidmore on Apr. 16, 1997. This page address is: http://camelot.legendarydragons.com/camelot9.htm.
You are visitor number since Jul. 16th, 2007 (May 31th, 2007).
Copyright © 1997-2008 Donald Tidmore. Page edited on: November 19, 2008 at 12:49 am.